Description
Marin: Rift Zone EL 2
Marin’s all-new Rift Zone EL (“Electric Light”) trail eMTBs at Bike Attack Electric Santa Monica take everything you love about the Rift Zone formula and repurposes it into bikes that share the capability as the full-powered versions, but in lighter-weight packages.
Made possible in part by Bosch’s new lightweight Performance Line SX drive unit and CompactTube internal battery, the Rift Zone EL models deliver a decidedly playful ride, with a power delivery so natural you might forget it’s an ebike. All of the benefits without the bulk, the Rift Zone EL is the perfect platform for those who don’t require the full range and power output of more traditional eMTBs.
Step up to EL2 and you're rewarded with Fox Performance suspension front and rear, along with SRAM's GX Lunar 12-speed drivetrain and Code Bronze 4-piston brakes.
| Battery | Bosch 400Wh Internal |
| Brake, Front | SRAM Code Bronze, 4-Piston Hydraulic Disc, 200mm HS2 Rotor |
| Brake, Rear | SRAM Code Bronze, 4-Piston Hydraulic Disc, 200mm HS2 Rotor |
| Brake Levers | SRAM Code Bronze Stealth |
| Cassette | SRAM XG 1275 Eagle Cassette 10-52T |
| Chain | SRAM NX Eagle |
| Crankset | e*thirteen e*spec Plus, 160mm Length, 34T |
| Display | Bosch BRC3100 Systems Controller |
| Frame | All New Series 4 Alloy Lightweight E, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
| Grip | Marin Grizzly Lock-On |
| Handlebar | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
| Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| Hub, Front | Formula DCL-3482, 4 Sealed Bearings, 148x12, XD Driver, 6-Bolt, 32H |
| Hub, Rear | Formula DC-711, 110x15, 6-Bolt, 32H |
| Motor | Bosch Performance Line SX, 600W, 55Nm |
| Pedals | Marin MTB Plastic |
| Rear Suspension | Fox Float X, Performance, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x55mm, 25xM8 Upper Mount, No Lower DU or Hardware |
| Rims | Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
| Saddle | Marin Speed Concept |
| Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
| Shift Lever | SRAM GX Eagle Lunar MMX Mount |
| Stem | Marin CNC , 35mm Length, 35mm Bar Bore |
| Tires | Front: Maxxis Minion DHF, 29x2.5" MAXXGRIP, Tubeless ready, EXO+, Rear: Maxxis Forecaster 29x2.4", Tubeless Ready MAXX TERRA EXO+ |
| Derailleur, Rear | SRAM GX Eagle Lunar |
Related Products